Filters Reset
Save Search (1)
Save your search to get Alerts
295 Properties
295 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/51 515 Beds 4 Baths 3,630 SqFt$2,950,000Open 7/27 1PM-3:30PM
62 Gentry, Irvine, CA 92620
Listed by Julia Veksler of Coldwell Banker Platinum Prop
Single Family Home
- 3D4 Beds 3 Baths 2,222 SqFt$2,200,000Open 7/27 1PM-4PM
39 Cape Cod, Irvine, CA 92620
Listed by Samantha Na of Coldwell Banker Platinum Prop
Single Family Home
- 1/66 664 Beds 4 Baths 2,850 SqFt$2,699,000Open 7/27 1PM-4PM
- 1/44 443 Beds 3 Baths 1,729 SqFt$1,798,000Open 7/27 1PM-4PM
- 1/32 323 Beds 3 Baths 1,808 SqFt$1,573,000Open 7/27 1PM-4PM
- 1/14 143 Beds 4 Baths 2,134 SqFt$1,480,000Pending
- 3D3 Beds 3 Baths 1,792 SqFt$1,395,000Open 7/27 1PM-5PM
- 3D3 Beds 3 Baths 1,708 SqFt$1,599,000Open 7/27 1PM-4PM
- 1/58 584 Beds 3 Baths 2,232 SqFt$2,200,000Open 7/27 2PM-5PM
- 1/54 544 Beds 3 Baths 2,400 SqFt$1,950,000Open 7/27 1PM-3PM
- 1/46 464 Beds 3 Baths 2,086 SqFt$1,925,000Open 7/27 1PM-5PM
- 1/42 425 Beds 5 Baths 3,548 SqFt$3,260,000Open 7/27 2PM-4PM
- 1/48 483 Beds 3 Baths 2,031 SqFt$1,899,000Active Under Contract
- 1/24 243 Beds 3 Baths 1,535 SqFt$1,349,999Open 7/27 2PM-5PM
- 1/50 504 Beds 3 Baths 2,486 SqFt$2,280,000Open 7/27 1PM-4PM
112 Turning Post, Irvine, CA 92620
Listed by Frank Wu of Pinnacle Real Estate Group
Single Family Home
- 1/28 284 Beds 4 Baths 2,894 SqFt$2,680,000Open 7/27 2PM-5PM
- 3D2 Beds 2 Baths 1,123 SqFt$945,800Open 7/27 1PM-4PM
- 1/48 484 Beds 4 Baths 2,511 SqFt$2,600,000Open 7/27 12PM-3PM
- 1/33 333 Beds 2 Baths 1,780 SqFt$1,948,888Open 7/27 12PM-2PM
- 1/63 634 Beds 4 Baths 3,180 SqFt$2,700,000Open 7/27 1PM-4PM
126 Imagination TRL, Irvine, CA 92620
Listed by Eun LeeKim of Realty One Group West
Single Family Home
- 1/75 754 Beds 5 Baths 4,116 SqFt$3,560,000Open 7/27 1PM-4PM
- 1/24 245 Beds 6 Baths 3,596 SqFt$8,200New
210 Parkwood, Irvine, CA 92620
Listed by Miranda Feng of eXp Realty of California Inc
Single Family Home
- 1/13 133 Beds 3 Baths 1,606 SqFt$4,350New
- 1/30 304 Beds 3 Baths 2,470 SqFt$5,700New