Filters Reset
Save Search (1)
Save your search to get Alerts
298 Properties
298 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 224 Beds 4 Baths 2,217 SqFt$6,000Active
- 1/23 233 Beds 3 Baths 1,764 SqFt$4,700Active
- 1/40 403 Beds 4 Baths 1,541 SqFt$1,298,500Active
- 1/24 244 Beds 3 Baths 1,918 SqFt$5,495Active
- 1/45 454 Beds 5 Baths 3,301 SqFt$6,500Active
- 1/25 251 Bed 1 Bath 681 SqFt$599,000Active
- 1/20 204 Beds 3 Baths 2,148 SqFt$1,850,000Pending
- 1/9 93 Beds 3 Baths 1,606 SqFt$4,100Active
- 1/11 114 Beds 4 Baths 2,416 SqFt$5,400Active
- 1/25 255 Beds 5 Baths 2,338 SqFt$2,020,000Active
- 1/64 644 Beds 4 Baths 3,653 SqFt$3,090,000Price Dropped by $155K
- 1/45 453 Beds 4 Baths 1,583 SqFt$4,500Active
- 1/37 373 Beds 3 Baths 1,777 SqFt$4,800Active
- 1/33 334 Beds 3 Baths 2,259 SqFt$2,250,000Active
- 1/26 263 Beds 3 Baths 1,704 SqFt$4,900Pending
121 Waterleaf, Irvine, CA 92620
Listed by Hannah Park of Keller Williams Realty Irvine
Single Family Home
- 1/41 413 Beds 3 Baths 1,729 SqFt$4,900Active
- 1/15 153 Beds 3 Baths 1,654 SqFt$5,095Active
- 1/30 303 Beds 4 Baths 2,274 SqFt$5,500Active
- 1/12 123 Beds 3 Baths 1,416 SqFt$3,950Active
- 1/34 343 Beds 3 Baths 1,704 SqFt$5,300Active
- 1/29 295 Beds 4 Baths 2,708 SqFt$6,800Active
10 Mayflower, Irvine, CA 92620
Listed by Elsa Hsu of Keller Williams Realty Irvine
Single Family Home
- 1/38 383 Beds 3 Baths 1,861 SqFt$5,200Active
- 1/17 171 Bed 2 Baths 957 SqFt$3,500Pending
- 1/33 334 Beds 3 Baths 2,259 SqFt$9,000Active