Filters Reset
Save Search (1)
Save your search to get Alerts
294 Properties
294 Properties Available In 92620
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 573 Beds 3 Baths 2,031 SqFt$1,980,000Open 7/27 1PM-4PM
51 Runner, Irvine, CA 92620
Listed by Hui Ju Tsai of Berkshire Hathaway HomeServices California Properties
Condo
- 1/25 254 Beds 4 Baths 2,502 SqFt$2,399,000Open Wed 5PM-7PM
- 1/48 484 Beds 3 Baths 2,117 SqFt$2,100,000Open 7/27 1PM-4PM
- 1/20 202 Beds 2 Baths 1,204 SqFt$848,999Open 7/27 2PM-4PM
- 1/32 322 Beds 3 Baths 1,224 SqFt$968,800Open 7/27 12PM-2PM
- 1/38 383 Beds 3 Baths 1,895 SqFt$1,880,000Open 7/27 12PM-4PM
- 1/60 604 Beds 3 Baths 2,845 SqFt$1,879,000Open Wed 10AM-1PM
- 1/32 323 Beds 3 Baths 1,719 SqFt$1,399,000Open 7/27 1PM-4PM
- 1/49 493 Beds 3 Baths 2,075 SqFt$1,880,000Open 7/27 10:30AM-1:30PM
- 1/66 664 Beds 5 Baths 3,174 SqFt$3,395,000Open 7/27 1PM-4PM
- 1/48 483 Beds 3 Baths 1,724 SqFt$1,600,000Open 7/27 10:30AM-12PM
- 1/15 151 Bed 1 Bath 934 SqFt$639,999Open 7/27 10AM-12PM
- 1/38 382 Beds 2 Baths 949 SqFt$757,000Open 7/27 12PM-3PM
- 3D4 Beds 3 Baths 1,918 SqFt$1,850,000Open 7/27 1PM-4PM
- 1/46 463 Beds 3 Baths 1,724 SqFt$1,645,000Open 7/27 1PM-4PM
- 3D4 Beds 3 Baths 2,092 SqFt$1,850,000Open 7/27 12PM-3PM
- 1/23 234 Beds 2 Baths 1,700 SqFt$1,599,000Open 7/27 1PM-3PM
- 1/39 395 Beds 3 Baths 2,453 SqFt$2,058,000Open 7/27 1PM-4PM
- 1/26 264 Beds 4 Baths 2,117 SqFt$1,895,000Open 7/27 1PM-4PM
- 1/20 204 Beds 4 Baths 2,511 SqFt$5,800Open 7/27 11AM-12PM
- 1/27 272 Beds 3 Baths 1,614 SqFt$1,245,000Open 7/27 1PM-4PM
- 1/25 251 Bed 1 Bath 681 SqFt$599,000Open 7/27 12PM-3PM
- 1/40 404 Beds 3 Baths 2,550 SqFt$1,890,000Open 7/27 12PM-4PM
13701 Typee WAY, Irvine, CA 92620
Listed by Bob Cottle of HomeSmart Evergreen Realty
Single Family Home
- 1/43 435 Beds 6 Baths 4,033 SqFt$3,180,000Open Sun 1PM-7PM