Filters Reset
Save Search (1)
Save your search to get Alerts
632 Properties
632 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 134 Beds 3 Baths 2,450 SqFt$1,978,230Active
113 Great Park BLVD, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/13 132 Beds 1 Bath 868 SqFt$2,995Active
- 1/27 274 Beds 3 Baths 3,098 SqFt$2,678,500Active
- 1/9 92 Beds 1 Bath 868 SqFt$769,999Active
- 1/26 265 Beds 6 Baths 5,187 SqFt$10,700Active
54 Owl LN, Irvine, CA 92618
Listed by Miles Zhao of Keller Williams Realty Irvine
Single Family Home
- 1/14 145 Beds 4 Baths 2,734 SqFt$8,500Active
- 1/6 65 Beds 6 Baths 3,664 SqFt$11,000Active
- 1/31 313 Beds 3 Baths 1,790 SqFt$1,488,888Active
- 1/7 74 Beds 3 Baths 2,870 SqFt$3,129,990Active
111 Oakstone, Irvine, CA 92618
Listed by Justyna Korczynski of TNHC Realty and Construction
Single Family Home
- 1/45 453 Beds 4 Baths 2,069 SqFt$1,460,000Active
- 1/12 123 Beds 3 Baths 1,666 SqFt$4,500Active
- 1/6 63 Beds 4 Baths 1,879 SqFt$4,250Active
- 1/27 273 Beds 3 Baths 1,439 SqFt$4,100Active
- 1/66 665 Beds 6 Baths 5,181 SqFt$25,000Active
51 Owl LN, Irvine, CA 92618
Listed by Ronnie Hackett of Berkshire Hathaway HomeService
Single Family Home
- 1/10 102 Beds 3 Baths 1,671 SqFt$4,800Active
- 1/19 194 Beds 4 Baths 1,982 SqFt$4,880Active
- 1/56 563 Beds 4 Baths 2,031 SqFt$1,560,000Active
- 1/28 285 Beds 6 Baths 4,359 SqFt$3,749,000Active
- 1/26 263 Beds 4 Baths 1,500 SqFt$4,350Active
- 1/26 264 Beds 5 Baths 2,985 SqFt$6,800Active
- 1/28 285 Beds 6 Baths 4,700 SqFt$14,000Active
- 1/23 233 Beds 4 Baths 2,036 SqFt$4,600Active
- 1/16 165 Beds 5 Baths 3,009 SqFt$2,499,990Price Dropped by $184K
200 Lily LOOP, Irvine, CA 92618
Listed by LESLIE OLIVO of Taylor Morrison Services
Single Family Home
- 1/16 163 Beds 4 Baths 1,805 SqFt$1,269,000Active