Filters Reset
Save Search (1)
Save your search to get Alerts
632 Properties
632 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 181 Bed 1 Bath 890 SqFt$2,675Active
- 1/21 213 Beds 3 Baths 2,332 SqFt$1,780,000Active
- 1/28 284 Beds 3 Baths 2,190 SqFt$4,850Active
- 1/32 323 Beds 3 Baths 2,294 SqFt$1,599,990Active
- 1/33 333 Beds 3 Baths 2,185 SqFt$1,800,000Active
- 1/32 324 Beds 3 Baths 2,339 SqFt$2,258,000Active
- 1/51 514 Beds 3 Baths 2,951 SqFt$7,500Active
- 1/47 474 Beds 3 Baths 2,912 SqFt$3,395,000Active
- 1/31 313 Beds 3 Baths 1,821 SqFt$1,498,000Active
- 1/70 704 Beds 4 Baths 2,480 SqFt$1,498,000Active Under Contract
- 1/3 34 Beds 3 Baths 2,347 SqFt$2,080,000Active
- 1/37 373 Beds 3 Baths 1,599 SqFt$1,275,000Active
- 1/9 94 Beds 3 Baths 2,018 SqFt$4,900Pending
- 1/31 314 Beds 3 Baths 2,980 SqFt$8,000Active
- 1/7 74 Beds 3 Baths 2,980 SqFt$2,683,990Active
112 Oakstone, Irvine, CA 92618
Listed by Justyna Korczynski of TNHC Realty and Construction
Single Family Home
- 1/23 234 Beds 4 Baths 2,991 SqFt$6,200Active
- 1/30 303 Beds 3 Baths 1,734 SqFt$5,800Active
- 1/34 343 Beds 3 Baths 1,750 SqFt$1,217,250Pending
- 1/43 434 Beds 5 Baths 3,326 SqFt$2,066,626Pending
- 1/42 424 Beds 4 Baths 2,955 SqFt$2,150,000Active
- 1/15 155 Beds 4 Baths 2,734 SqFt$2,149,270Active
- 1/34 344 Beds 3 Baths 2,260 SqFt$1,309,990Active
- 1/28 283 Beds 2 Baths 1,611 SqFt$1,229,990Active
- 1/2 22 Beds 3 Baths 1,788 SqFt$4,650Active