Filters Reset
Save Search (1)
Save your search to get Alerts
639 Properties
639 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 3 Baths 2,410 SqFt$1,628,000Open 7/27 1PM-3PM
- 1/46 465 Beds 6 Baths 5,140 SqFt$5,800,000Open 7/27 1PM-4PM
- 1/69 695 Beds 6 Baths 4,365 SqFt$3,250,000Open 7/27 2PM-5PM
- 1/14 145 Beds 4 Baths 3,281 SqFt$2,100,000Open Mon 1PM-4PM
- 1/36 365 Beds 6 Baths 4,948 SqFt$5,080,000Open 7/27 1PM-4PM
- 3D3 Beds 3 Baths 2,505 SqFt$1,885,000Open 7/27 2PM-5PM
- 1/26 264 Beds 4 Baths 2,577 SqFt$2,080,000Open 7/27 2PM-4PM
- 1/16 162 Beds 3 Baths 1,245 SqFt$888,888Open 7/27 1PM-4PM
- 1/49 494 Beds 3 Baths 2,389 SqFt$1,760,000Open 7/27 1PM-4PM
- 1/16 165 Beds 5 Baths 2,925 SqFt$2,700,000Open 7/27 1PM-4PM
- 1/24 244 Beds 4 Baths 2,914 SqFt$1,900,000Open Mon 1PM-4PM
- 1/24 243 Beds 3 Baths 1,778 SqFt$1,249,990Open Sat 11AM-3PM
- 1/38 382 Beds 3 Baths 1,665 SqFt$1,069,888Open 7/27 1:30PM-4PM
- 1/42 424 Beds 5 Baths 3,443 SqFt$3,299,000Open 7/27 1PM-4PM
- 1/17 174 Beds 4 Baths 2,669 SqFt$6,200New
- 1/21 214 Beds 5 Baths 2,689 SqFt$6,000New
139 Yellow Daisy, Irvine, CA 92618
Listed by Yi Jin of Keller Williams Realty Irvine
Single Family Home
- 1/4 44 Beds 4 Baths 2,800 SqFt$6,200New
- 1/49 494 Beds 4 Baths 2,114 SqFt$5,000New
- 1/11 114 Beds 4 Baths 2,704 SqFt$2,966,556New
236 Canterbury, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home
- 1/3 33 Beds 3 Baths 2,567 SqFt$5,800New
- 1/5 54 Beds 6 Baths 3,552 SqFt$3,969,934New
104 Sunnybank, Irvine, CA 92618
Listed by Robin Smith of California Pacific Homes, Inc
Single Family Home
- 1/30 301 Bed 1 Bath 957 SqFt$3,000New
- 1/27 273 Beds 3 Baths 1,976 SqFt$5,200New
- 1/32 324 Beds 5 Baths 2,839 SqFt$5,995New