Filters Reset
Save Search (2)
Save your search to get Alerts
108 Properties
108 Properties for Sale
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 1,134 SqFt$988,000Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 1,297 SqFt$1,175,000Open Sat 1PM-4PM
- 3D2 Beds 3 Baths 1,447 SqFt$1,289,900Open Sat 2PM-4PM
- 1/60 602 Beds 2 Baths 1,224 SqFt$900,000Open Thu 4PM-6PM
4 Camphor S, Irvine, CA 92612
Listed by Westley Williams of Harcourts Prime Properties
Single Family Home
- 3D3 Beds 2 Baths 1,215 SqFt$1,199,900Open Sat 1PM-4PM
108 Sequoia Tree Lane, Irvine, CA 92612
Listed by Stephanie Young of Coldwell Banker Realty
Single Family Home
- 3D2 Beds 2 Baths 1,520 SqFt$1,495,000Open 8/6 11AM-2PM
- 3D2 Beds 3 Baths 1,847 SqFt$1,875,000Open Sun 2PM-4PM
- 1/45 452 Beds 2 Baths 1,230 SqFt$1,080,000Open Sat 2PM-4PM
- 1/28 282 Beds 2 Baths 1,599 SqFt$999,800Open Thu 3PM-5PM
- 1/47 472 Beds 3 Baths 1,801 SqFt$1,338,800Open Sat 1PM-4:30PM
- 1/35 353 Beds 3 Baths 1,832 SqFt$1,398,000Open Sun 11AM-2PM
- 1/34 343 Beds 2 Baths 1,684 SqFt$1,739,000Open Fri 1PM-4PM
- 1/49 493 Beds 3 Baths 1,810 SqFt$1,838,000Open Thu 12PM-2PM
- 1/27 272 Beds 2 Baths 1,233 SqFt$899,000Open Sun 10AM-2PM
- 1/24 243 Beds 2 Baths 1,532 SqFt$1,368,000New
17322 Rosewood, Irvine, CA 92612
Listed by Behn Borhani of Keller Williams Realty Irvine
Single Family Home
- 1/45 451 Bed 1 Bath 868 SqFt$699,000New
- 1/16 161 Bed 1 Bath 734 SqFt$687,000New
- 1/56 564 Beds 3 Baths 1,600 SqFt$1,450,000New
- 1/64 642 Beds 2 Baths 1,603 SqFt$1,150,000New
- 1/53 532 Beds 2 Baths 1,704 SqFt$1,890,000New
- 2 Beds 3 Baths 2,200 SqFt$1,449,000New
- 1/12 123 Beds 3 Baths 1,354 SqFt$1,398,000New
- 1/20 202 Beds 2 Baths 1,552 SqFt$1,150,000Active
21 Gramercy #421, Irvine, CA 92612
Listed by Lynn Paris of Pinnacle Real Estate Group
Single Family Home
- 1/30 302 Beds 2 Baths 1,224 SqFt$1,220,000Active